10G support | No |
Auto MDI/MDI-X | Y |
Auto-negotiation | Y |
Basic switching RJ-45 Ethernet ports quantity | 9 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Cable types supported | Cat3,Cat4,Cat5,Cat5e |
Certification | CE, FCC |
Combo SFP ports quantity | 1 |
Copper ethernet cabling technology | 10Base-T,100Base-TX |
Depth | 209 mm |
Flow control support | Y |
Heat dissipation | 482.17 BTU/h |
Height | 26 mm |
LED indicators | Y |
MAC address table | 4000 entries |
Networking standards | IEEE 802.3af,IEEE 802.3at,IEEE 802.3i,IEEE 802.3u,IEEE 802.3x,IEEE 802.3z |
Operating relative humidity (H-H) | 10 - 90 % |
Operating temperature (T-T) | 0 - 40 °C |
Power consumption (max) | 141.4 W |
Power over Ethernet (PoE) | Yes |
Power over Ethernet plus (PoE+) ports quantity | 8 |
Storage relative humidity (H-H) | 5 - 90 % |
Storage temperature (T-T) | -40 - 70 °C |
Store-and-forward | Y |
Switch type | Unmanaged |
Switching capacity | 20 Gbit/s |
Total Power over Ethernet (PoE) budget | 123 W |
Width | 126 mm |
Fanless | Y |
TL-SG1210MP
In Stock