Antenna gain level (max) | 4 dBi |
Antenna type | internal |
Built-in processor | Y |
Cabling technology | 10/100/1000Base-T(X) |
Certification | UL 60950-1\nCAN/CSA-C22.2 No. 60950-1\nUL 2043\nIEC 60950-1\nEN 60950-1\n\nFCC Part 15.247, 15.407\nRSS-247 (Canada)\nEN 300.328, EN 301.893 (Europe)\nARIB-STD 66 (Japan)\nARIB-STD T71 (Japan)\nEMI and susceptibility (Class B)\nFCC Part 15.107 and 15.109\ |
Channels quantity | 20 channels |
Depth | 150.8 mm |
Ethernet LAN (RJ-45) ports | 1 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Flash memory | 256 MB |
Frequency band | 2.412 - 2.472, 5.745 - 5.865 GHz |
Height | 33 mm |
Internal memory | 1024 MB |
LED indicators | Y |
MAC address filtering | Y |
Maximum data transfer rate | 867 Mbit/s |
Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11d,IEEE 802.11g,IEEE 802.11h,IEEE 802.11i,IEEE 802.11n,IEEE 802.11r,IEEE 802.3,IEEE 802.3ab,IEEE 802.3af,IEEE 802.3at,IEEE 802.3u |
Non-operating altitude | 0 - 4500 m |
Number of products included | 5 pc(s) |
Number of users | 400 user(s) |
Operating altitude | 0 - 3000 m |
Operating relative humidity (H-H) | 10 - 90 % |
Operating temperature (T-T) | 0 - 50 °C |
Placement | Ceiling |
Power over Ethernet (PoE) | Yes |
Processor frequency | 710 MHz |
Security algorithms | 802.1x RADIUS,AES,EAP,EAP-FAST,EAP-GTC,EAP-PEAP,EAP-SIM,EAP-TLS,EAP-TTLS,MSCHAPv2,WPA2,WPA3 |
Storage relative humidity (H-H) | 10 - 90 % |
Storage temperature (T-T) | -30 - 70 °C |
Transmitting power | 20 dBmW |
VLAN support | Y |
Weight | 400 g |
Width | 150.8 mm |
2.4 GHz | Y |
5 GHz | Y |
Maximum data transfer rate (2.4 GHz) | 300 Mbit/s |
Maximum data transfer rate (5 GHz) | 867 Mbit/s |
Remote Authentication Dial-In User Service (RADIUS) | Y |
Antenna features | Integrated antenna |
CBW140AC 802.11ac 2x2 Wave 2 Access Point Ceiling Mount, G regulatory domain
5-CBW140AC-G
Out of Stock