10G support | No |
Basic switching RJ-45 Ethernet ports quantity | 8 |
Basic switching RJ-45 Ethernet ports type | 2.5G Ethernet (100/1000/2500) |
Certification | CE FCC 15 B CE/EN55032/24 CSA VCCI ACMA KC CCC BSMI |
Copper ethernet cabling technology | 100BASE-T,1000BASE-T |
Depth | 140 mm |
Flow control support | Y |
Full duplex | Y |
Height | 40 mm |
Housing material | Metal |
IGMP snooping | Y |
Jumbo frames support | Y |
LED indicators | Y |
Link aggregation | Y |
MAC address table | 16000 entries |
Mean time between failures (MTBF) | 373644 h |
Multicast support | Y |
Networking standards | IEEE 802.1Q,IEEE 802.1p,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3af,IEEE 802.3at,IEEE 802.3az,IEEE 802.3bt,IEEE 802.3u,IEEE 802.3x |
Non-operating altitude | 0 - 3000 m |
Number of multicast groups filtered | 128 |
Number of VLANs | 64 |
Operating altitude | 0 - 3000 m |
Operating relative humidity (H-H) | 0 - 90 % |
Operating temperature (T-T) | 0 - 40 °C |
Packet buffer memory | 1.5 MB |
Password protection | Y |
Port mirroring | Y |
Power over Ethernet (PoE) | Yes |
Power over Ethernet plus (PoE+) ports quantity | 8 |
Power source | PoE |
Power supply included | Y |
Quality of Service (QoS) support | Y |
Rack mounting | No |
Rate limiting | Y |
Stackable | No |
Storage relative humidity (H-H) | 0 - 95 % |
Storage temperature (T-T) | -20 - 70 °C |
Store-and-forward | Y |
Switch layer | L2/L3 |
Switch type | Unmanaged |
Switching capacity | 40 Gbit/s |
Total Power over Ethernet (PoE) budget | 230 W |
VLAN support | Y |
Web-based management | Y |
Weight | 900 g |
Width | 210 mm |
Jumbo frames | 12000 |
NETGEAR 8-port Ultra60 PoE++ Multi-Gigabit (2.5G) Ethernet Plus Switch Data Sheet
Download (302.38k)40Gbps, 16K MAC, 8x 1/2.5G LAN RJ-45, PoE+, 210x140x40 mm
MS108EUP-100EUS
Out of Stock