3G | Y |
4G | Y |
4G bands supported | 800,900,1800,2100,2600 MHz |
AC adapter included | Y |
Antenna type | External |
Antennas quantity | 2 |
Cables included | LAN (RJ-45) |
Cabling technology | 10/100Base-T(X) |
DC-in jack | Y |
Depth | 141 mm |
Detachable antenna(s) | Y |
DHCP client | Y |
DHCP server | Y |
DMZ support | Y |
Ethernet LAN | Y |
Ethernet LAN (RJ-45) ports | 2 |
Ethernet LAN data rates | 10,100 Mbit/s |
Filtering | Y |
Firewall | Y |
Height | 33.6 mm |
Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
On/off switch | Y |
Operating temperature (T-T) | 0 - 40 °C |
Output current | 1 A |
Output voltage | 12 V |
Port forwarding | Y |
Power source type | DC |
Product type | Tabletop router |
Quick installation guide | Y |
Reset button | Y |
RJ-11 ports quantity | 1 |
Security algorithms | 64-bit WEP,128-bit WEP,WPA,WPA-PSK,WPA2,WPA2-PSK |
Storage relative humidity (H-H) | 5 - 90 % |
Storage temperature (T-T) | -40 - 70 °C |
UMTS bands supported | 900,2100 MHz |
Universal Plug and Play (UPnP) | Y |
USB port | N |
VPN tunnels quantity | 10 |
Wall mountable | Y |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n) |
Width | 202 mm |
WPS push button | Y |
WLAN data transfer rate (first band) | 300 Mbit/s |
Dual SIM support | N |
Number of guest networks (5 GHz) | 1 |
Number of guest networks (2.4 GHz) | 1 |
Port triggering | Y |
31× 10/100 Mbps LAN/WAN Port, 2× 10/100 Mbps LAN Ports, 1× Phone Port, 1 Micro SIM, 2.4 GHz 300Mbps, 802.11a/b/g/n, 202 x 141 x 33.6 mm
TL-MR6500V
In Stock