4G bands supported | 700,800,850,900,1800,2100,2300,2500,2600 MHz |
AC adapter included | Y |
Cabling technology | 10/100Base-T(X) |
DC-in jack | Y |
Depth | 92 mm |
DHCP server | Y |
DMZ support | Y |
Ethernet LAN | Y |
Ethernet LAN (RJ-45) ports | 2 |
Ethernet LAN data rates | 10,100 Mbit/s |
Firewall | Y |
Firmware upgradeable | Y |
Height | 150.5 mm |
Networking standards | IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Number of products included | 1 pc(s) |
Operating relative humidity (H-H) | 10 - 90 % |
Operating temperature (T-T) | 0 - 40 °C |
Output current | 0.85 A |
Output voltage | 9 V |
Package type | box |
Port forwarding | Y |
Power source type | DC |
Product type | Desktop/pole router |
Quick installation guide | Y |
Reset button | Y |
Security algorithms | 64-bit WEP,128-bit WEP,WPA,WPA-PSK,WPA2,WPA2-PSK |
Storage relative humidity (H-H) | 5 - 90 % |
Storage temperature (T-T) | -40 - 70 °C |
System event log | Y |
UMTS bands supported | 850,900,2100 MHz |
Universal Plug and Play (UPnP) | Y |
USB port | N |
VoIP protocols | IPv4, IPv6 |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Width | 90 mm |
WPS push button | Y |
Indication light | Y |
Dual SIM support | N |
Antenna included | Y |
Port triggering | Y |
SIM card type | NanoSIM |
Mobile network generation | 4G |
Antenna design | internal |
Wi-Fi Multimedia (WMM)/(WME) | Y |
300 Mbps, 2.4 GHz, IEEE 802.11b/g/n, Nano SIM, 1x 10/100 Mbps LAN/WAN Port + 1x 10/100 Mbps LAN, 90x92x150.5 mm
mb110-4g
In Stock