3G | Y |
4G | Y |
AC adapter included | Y |
Cables included | LAN (RJ-45),USB |
Cabling technology | 10/100Base-T(X) |
Certification | CE, FCC, RoHS |
DC-in jack | Y |
Depth | 67 mm |
DHCP client | Y |
DHCP server | Y |
DMZ support | Y |
Ethernet LAN | Y |
Ethernet LAN (RJ-45) ports | 1 |
Ethernet LAN data rates | 10,100 Mbit/s |
Filtering | Y |
Firewall | Y |
Frequency range | 2.4 - 2.4835 GHz |
Height | 22 mm |
LED indicators | Y |
Linux operating systems supported | Y |
MAC address filtering | Y |
Mac operating systems supported | Y |
Networking standards | IEEE 802.11b,IEEE 802.11g,IEEE 802.11n,IEEE 802.3,IEEE 802.3u |
Operating relative humidity (H-H) | 10 - 90 % |
Operating temperature (T-T) | 10 - 60 °C |
Output current | 1 A |
Output voltage | 5 V |
Package depth | 109 mm |
Package height | 81.5 mm |
Package weight | 210 g |
Package width | 110 mm |
Port forwarding | Y |
Power source type | AC,USB |
Product type | Portable router |
Reset button | Y |
Security algorithms | 128-bit WEP,64-bit WEP,WPA-PSK,WPA2-PSK |
Storage relative humidity (H-H) | 5 - 90 % |
Storage temperature (T-T) | -40 - 80 °C |
Universal Plug and Play (UPnP) | Y |
USB 2.0 ports quantity | 1 |
USB charging port | Y |
USB port | Y |
Web-based management | Y |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Width | 74 mm |
Windows operating systems supported | Windows 2000,Windows 2000 Professional,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 U |
WLAN data transfer rates supported | 150 Mbit/s |
Mobile network generation | 4G |
Harmonized System (HS) code | 85176990 |
Antenna design | internal |
1 10/100Mbps WAN/LAN Port, USB 2.0 Port, IEEE 802.11n, IEEE 802.11g, IEEE 802.11b, 2.4-2.4835GHz
tl-mr3020 v3.2
Out of Stock